A minor guitar chord
A minor (Am) in standard tuning (EADGBE). Play the shape x02210 from the low E string to the high E string. The chord tones are A, C, E, and the lowest sounding note is A.
Fingering chart
| String | Fret | Note |
|---|---|---|
| 6th (low E) | Muted | Not played |
| 5th (A) | Open | A |
| 4th (D) | 2 | E |
| 3rd (G) | 2 | A |
| 2nd (B) | 1 | C |
| 1st (high E) | Open | E |
Notes and intervals
Formula 1 b3 5. This shape sounds each chord tone.
| Note | Degree | Interval from A | In this shape |
|---|---|---|---|
| A | 1 | Root (0 semitones) | Yes |
| C | b3 | Minor 3rd (3 semitones) | Yes |
| E | 5 | Perfect 5th (7 semitones) | Yes |
Related chords
Relative major
- C: Relative major of A minor