Fmaj7 guitar chord
F major seventh (Fmaj7) in standard tuning (EADGBE). Play the shape xx3210 from the low E string to the high E string. The chord tones are F, A, C, E, and the lowest sounding note is F.
Fingering chart
| String | Fret | Note |
|---|---|---|
| 6th (low E) | Muted | Not played |
| 5th (A) | Muted | Not played |
| 4th (D) | 3 | F |
| 3rd (G) | 2 | A |
| 2nd (B) | 1 | C |
| 1st (high E) | Open | E |
Notes and intervals
Formula 1 3 5 7. This shape sounds each chord tone.
| Note | Degree | Interval from F | In this shape |
|---|---|---|---|
| F | 1 | Root (0 semitones) | Yes |
| A | 3 | Major 3rd (4 semitones) | Yes |
| C | 5 | Perfect 5th (7 semitones) | Yes |
| E | 7 | Major 7th (11 semitones) | Yes |
Related chords
Same root: F
- F: F major