F# minor guitar chord
F# minor (F#m) in standard tuning (EADGBE). Play the shape 244222 from the low E string to the high E string. The chord tones are F#, A, C#, and the lowest sounding note is F#.
Fingering chart
| String | Fret | Note |
|---|---|---|
| 6th (low E) | 2 | F# |
| 5th (A) | 4 | C# |
| 4th (D) | 4 | F# |
| 3rd (G) | 2 | A |
| 2nd (B) | 2 | C# |
| 1st (high E) | 2 | F# |
Notes and intervals
Formula 1 b3 5. This shape sounds each chord tone.
| Note | Degree | Interval from F# | In this shape |
|---|---|---|---|
| F# | 1 | Root (0 semitones) | Yes |
| A | b3 | Minor 3rd (3 semitones) | Yes |
| C# | 5 | Perfect 5th (7 semitones) | Yes |
Related chords
Relative major
- A: Relative major of F# minor